| key | command |
| F1 | Online help |
| CTRL-F1 | Online criterion handbook |
| F2 | Displays the search dialog box in the global list for searching for cultivars or common names |
| F3 | Copies a plant from the global list and filter lists directly to the active pick list |
| F4 | Displays the dialog box for modifying the data browser layout |
| F5 | Displays the input menu for plant data input |
| F6 | Opens a window for the input of an additional plant text |
| F7 | No function at present |
| F8 | Opens the profile window for a plant |
| F9 | Displays the photo file for the current plant list |
| CTRL-F | Opens the window list for management of windows |
| CTRL-C | Corresponds to [Edit.Copy] |
| CTRL-V | Corresponds to [Edit.Paste] |
| CTRL-A | Selects the current data entry |
| CTRL-S | Deselects all selections |
| CTRL-B | Denotes the beginning of a data entry section (for selections) |
| CTRL -K | Denotes the end of a data entry section (for selections) |
| CTRL & right-hand mouse button | This mouse and key combination is used for selecting data entry ranges. Using the combination for the first time denotes the beginning of a range, and for the second time the end of a range. |
| CTRL-ALT & right-hand mouse button | Corresponds to the previous command, except that the respective ranges of data entries are deselected |
![]()